Model | RYQL 370VS | RYQL 440VS |
Maximum Width of Roll Film(mm) | 320 | 440 |
Maximum Diammeter of Roll Film(mm) | 220 | 220 |
Packing Speed(times/min) | 2~3 | 2~3 |
Output : one cup per time(cups/hour) | ≈180 | ≈180 |
Output : two cups per time(cups/hour) | ≈300 | ≈300 |
Output : four cups per time(cups/hour) | ≈500 | |
Vacuum pump displacement (cubic meters per hour) | 63 | 100 |
Voltage(v/Hz) | 380/50 | 380/50 |
Power(kw) | 4 | 6.5 |
Working air pressure(Mpa) | 0.6~0.8 | 0.6~0.8 |
Equipment Weight(kg) | 190 | 370 |
Equipment Size L×W×H(mm) | 1020×920×1400 | 1200×1170×1480 |
Maximum size(customized range less than or equal to this size) |